
Christel needed a new iPad, so I bought here an iPad air, with backlit magic keyboard 🙂
IPAD
| Description | Value |
|---|---|
| Manufacturer code | MYFP2NF/A |
| Brand | Apple |
| Tablet size | Large |
| Depth | 0,61 cm |
| Width | 17,85 cm |
| Height | 24,76 cm |
| Weight category | Average |
| Weight | 458 g |
| Color | Rose Gold |
| Material | Metal |
| Child mode available | Yes |
| Streaming services support | Yes |
| Screen quality | Very good |
| Screen size | 10,9 inches |
| Screen-to-body ratio | 82,27% |
| Sharpness | Quad HD (1440p) |
| Resolution height | 2360 pixels |
| Resolution width | 1640 pixels |
| Pixel density | 264 ppi |
| Brightness | 500 cd/m2 |
| HDR support | Yes |
| Type of HDR | Dolby Vision, HDR10 |
| Scratch resistant | Yes |
| Panel type | IPS panel |
| Horizontal aspect ratio | 4 |
| Vertical aspect ratio | 3 |
| Screen technologies | Anti-reflective coating, Apple True Tone, Fingerprint-resistant coating, Laminated screen, Wide Color Display (P3) |
| Refresh rate | 60 Hz |
| Built-in WiFi | Yes |
| WiFi standards | Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N |
| Options internet connection | WiFi only |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| USB port | Yes |
| Type of USB port | USB-C |
| Apple model number | A2316 |
| Year introduced | 2020 |
| Introduction month | September |
| Operating system | iPadOS |
| Expected frequency security updates | Every month |
| Expected date of last security update | sep/25 |
| Assessment remaining security updates | Excellent |
| Review update policy | Excellent |
| Total storage capacity | 64 GB |
| Internal RAM | 4 GB |
| Speed class | Excellent |
| Processor | Apple A14 Bionic |
| Processor cores | Hexa-Core (6) |
| Integrated camera | Yes |
| Total number of megapixels | 12 MP |
| Autofocus | Yes |
| Rear flash | Yes |
| Front Camera | Yes |
| Number of megapixels front camera | 7 MP |
| Built-in speakers | Yes |
| Sound reproduction | Stereo |
| Number of speakers | 2 |
| Accelerometer | Yes |
| Light sensor | Yes |
| Compass | Yes |
| Fingerprint identity sensor | Yes |

MAGIC KEYBOARD
| Description | Value |
|---|---|
| Brand | Apple |
| Model case | Keyboard Cover |
| Material | Plastic |
| Color | Black |
| Level of protection | Standard |
| Level of protection | Front & back |
| Fall protection | Shockproof |
| Magnet closure | Yes |
| Standard | Yes |
| Type of placement | Horizontal |
| Physical keyboard | Yes |
| Touchpad | Yes |
| Backlit keyboard | Yes |
| Keyboard layout | AZERTY |
| Geographic keyboard layout | FR layout |