I got a new screen, because I also got a new desk 🙂


| Screen | ||||
| Screen size | 57 inches | |||
| Recommended display resolution | 7680×2160 | |||
| Sharpness | 4K (UHD) | |||
| Panel type | VA panel | |||
| Aspect ratio | Super ultrawide (32:9) | |||
| Local dimming | ||||
| Response time | 1 ms | |||
| Refresh rate | 240 Hz | |||
| Pixel density | 139,96 ppi | |||
| Brightness | 420 cd/m2 | |||
| HDR support | ||||
| Contrast ratio | 2500 | |||
| Touchscreen | ||||
| Type of HDR | HDR10 | |||
| Screen reflection | Anti-glare | |||
| Blue light filter | ||||
| Flicker-free technology | ||||
| Color space | DCI-P3 | |||
| Color depth | 1 billion colors (10-bit) | |||
| Adaptive Sync | ||||
| Type of adaptive sync | Freesync Premium Pro | |||
| Resolution width | 7680 pixels | |||
| Resolution height | 2160 pixels | |||
| Anti-reflection type | Matte | |||
| Horizontal viewing angle | 178 ° | |||
| Physical properties | ||||
| Height | 42,95 cm | |||
| Width | 132,75 cm | |||
| Depth | 33,84 cm | |||
| Weight | 19 kg | |||
| Color | White | |||
| Including stand | ||||
| Material | Metal, Plastic | |||
| Cable management | ||||
| Appearance | Gaming | |||
| Curved | ||||
| Connectors and connections | ||||
| Number of HDMI connectors | 3 | |||
| Number of Female HDMI type A 2.1 ports | 3 | |||
| Number of headphone jacks | 1 | |||
| Type of headphone connection | 3.5mm (TRS) | |||
| Version female micro usb-B (3.0 form) port | 3.0 | |||
| Number of female micro usb-B (3.0 form) ports | 2 | |||
| Number of female standard USB-A ports | 2 | |||
| Female standard USB-A port version | 3.0 | |||
| Type of USB port | Micro USB-B (3.0 form), Standard USB-A | |||
| Number of USB ports | 4 | |||
| Suitable for daisy chaining | ||||
| Type of USB cable included | USB-A to USB-B | |||
| USB-C dock | ||||
| Included | ||||
| Included by default | DisplayPort cable, HDMI cable, USB cable | |||
| Not included by default | USB-C cable | |||
| Adjustability | ||||
| Adjustable in height | ||||
| Tiltable | ||||
| Pivotable stand | ||||
| Pivot function | ||||
| VESA mount option | ||||
| VESA mount | 100x100mm | |||
| Energy consumption | ||||
| Energy label | G | |||
| Energy consumption standby | 0,3 W | |||
| Energy consumption active | 59 W | |||
| Energy consumption per 1000h | 59 kWh | |||
| Annual energy consumption | 86,14 kWh | |||
| Annual energy costs | 34,46 euros | |||
| Other properties | ||||
| Built-in speakers | ||||
| Webcam | ||||
| Split screen | ||||
| Kensington lock | ||||
| Quality properties | ||||
| Recommended for use | Gaming, Image editing and graphic design, Internet, email, and text processing, Photo editing, Video editing, Watching movies in 4K | |||
